Admission Notice: Ph.D. Programmes 2024-25
Sant Longowal Institute of Engineering & Technology
(Deemed-to-be University; Established by Government of India)
Longowal- 148106, District- Sangrur, Punjab
SLIET PhD 2025 Last Date
Last date for application submission (via email) | 03/02/2025 |
Written Test | 05/02/2025 |
Declaration of Written Test Results | 05/02/2025 |
Centralized Interview (GATE/NET qualified candidates & written test qualifiers) | 06/02/2025 |
Counseling (Document verification & fee submission) | 07/02/2025 |
Application Process
- Submit scanned application forms and documents via email to [email protected].
- Application fee to be paid online:
- Account No.: 5508622419
- Bank: Central Bank of India, Longowal
- IFSC Code: CBIN0283105
Categories of Admission
- Full-time scholars with institute fellowship.
- Full-time scholars without institute fellowship.
- Part-time scholars.
- Ph.D. Executive (Part-Time) programme for working professionals.
Eligibility Criteria
Full-time Scholars with Fellowship (Category 1)
- Qualifications: Relevant Master’s degree with valid GATE/NET scores.
- Minimum Marks: 60% in UG and 55% in PG (Relaxation for reserved categories as per Govt. of India norms).
Part-time & Non-Fellowship (Categories 2 & 3)
- Same academic qualifications as Category 1 but open to candidates without GATE/NET.
- Selection based on a written test and interview.
Ph.D. Executive (Category 4)
- Employed professionals with two years of relevant experience.
- Must meet academic requirements and qualify via GATE/NET or institute’s written test.
Seat Distribution
Discipline | Full-time (Fellowship) | Full-time (No Fellowship) | Part-time & Executive |
---|---|---|---|
Chemical Engineering | 09 | 12 | 05 |
Chemistry | 05 | 05 | 05 |
Computer Science & Engineering | 05 | 01 | 01 |
Electrical & Instrumentation | 02 | 12 | Nil |
Electronics & Communication | 02 | 04 | 05 |
Food Engineering & Technology | 06 | Nil | Nil |
Mechanical Engineering | 02 | 10 | 05 |
Physics | 02 | 02 | Nil |
Fee Structure
Category | Male Fee | Female Fee | GIS Fee | Counseling Fee | Total (Male) | Total (Female) |
---|---|---|---|---|---|---|
Full Time with Fellowship | ₹39,000 | ₹38,000 | ₹120 | ₹1,500 | ₹40,620 | ₹39,620 |
Part Time & Executive | ₹20,000 | ₹20,000 | ₹120 | ₹1,500 | ₹21,620 | ₹21,620 |
Internal Employees | ₹9,700 | ₹9,700 | ₹120 | ₹1,500 | ₹11,320 | ₹11,320 |
Application Fee
Category | Fee (₹) |
---|---|
General (Male) | ₹2065 |
General (Female) | ₹1475 |
Reserved Categories | ₹1180 |
For further information, contact:
- Website : www.sliet.ac.in
- Phone: 01672-253108