Admission Alert KSOU 2025 January Session
Karnataka State Open University (KSOU )
Karnataka State Open University (KSOU) invites applications from eligible candidates for admission to various UGC-approved UG, PG, Diploma, and Certificate programmes under the Open and Distance Learning (ODL) mode for the academic year 2024-25 (January Session). Admissions will be conducted online through the KSOU Admission Portal.
KSOU 2025 Important Dates
- Start of Online Admissions: 10.02.2025
- Last Date for Admissions: To be announced by UGC (Candidates are advised to check the official website for updates).
Eligibility
Candidates must meet the eligibility criteria specified for each programme. Detailed eligibility requirements, fee structure, and documents to be uploaded are available in the ODL Programmes Prospectus on the official website: www.ksoumysuru.ac.in.
List of Programmes Offered in KSOU 2025 Jan Session
Undergraduate (UG) Programmes
S.No | Programme Name | Medium | Mode | Duration |
---|---|---|---|---|
1 | B.A. | Kannada & English | Annual | 3 Years |
2 | B.Com. | English | Annual | 3 Years |
3 | B.Lib. & I.Sc. | Kannada & English | Semester | 1 Year |
4 | B.Sc. – General | English | Semester | 3 Years |
5 | B.Sc. (Hons) – Information Tech. | English | Semester | 3 Years |
6 | B.C.A. | English | Semester | 3 Years |
7 | B.B.A. | English | Semester | 3 Years |
8 | B.S.W. – Bachelor of Social Work | English | Semester | 3 Years |
Postgraduate (PG) Programmes
S.No | Programme Name | Medium | Mode | Duration |
---|---|---|---|---|
9 | M.A. – Kannada | Kannada | Semester | 2 Years |
10 | M.A. – English | English | Semester | 2 Years |
11 | M.A. – Hindi | Hindi | Semester | 2 Years |
12 | M.A. – Sanskrit | Kannada & English | Annual | 2 Years |
13 | M.A. – Urdu | Urdu | Semester | 2 Years |
14 | M.A. – Telugu | Telugu | Semester | 2 Years |
15 | M.A. – History | Kannada & English | Semester | 2 Years |
16 | M.A. – Economics | Kannada & English | Semester | 2 Years |
17 | M.A. – Political Science | Kannada & English | Semester | 2 Years |
18 | M.A. – Public Administration | Kannada & English | Semester | 2 Years |
19 | M.A. – Sociology | Kannada & English | Semester | 2 Years |
20 | M.A. – Ancient History & Archaeology | Kannada & English | Semester | 2 Years |
21 | M.A. – Journalism & Mass Communication | Kannada & English | Semester | 2 Years |
22 | M.A. – Education | Kannada & English | Semester | 2 Years |
23 | M.Com. | English | Semester | 2 Years |
24 | M.B.A. | English | Semester | 2 Years |
25 | M.S.W. | English | Semester | 2 Years |
26 | M.C.A. | English | Semester | 2 Years |
27 | M.Lib. & I.Sc. | English | Semester | 1 Year |
28 | M.Sc. – Physics | English | Semester | 2 Years |
29 | M.Sc. – Chemistry | English | Semester | 2 Years |
30 | M.Sc. – Mathematics | English | Semester | 2 Years |
31 | M.Sc. – Bio Chemistry | English | Semester | 2 Years |
32 | M.Sc. – Bio Technology | English | Semester | 2 Years |
33 | M.Sc. – Clinical Nutrition & Dietetics | English | Semester | 2 Years |
34 | M.Sc. – Food & Nutrition Science | English | Semester | 2 Years |
35 | M.Sc. – Data Science | English | Semester | 2 Years |
36 | M.Sc. – Computer Science | English | Semester | 2 Years |
37 | M.Sc. – Information Technology | English | Semester | 2 Years |
38 | M.Sc. – Environmental Science | English | Semester | 2 Years |
39 | M.Sc. – Geography | English | Semester | 2 Years |
40 | M.Sc. – Micro Biology | English | Semester | 2 Years |
41 | M.Sc. – Psychology | English | Semester | 2 Years |
42 | M.Sc. – Botany | English | Semester | 2 Years |
43 | M.Sc. – Zoology | English | Semester | 2 Years |
44 | M.Sc. – Earth Science | English | Semester | 2 Years |
45 | M.Sc. – Life Science | English | Semester | 2 Years |
Postgraduate Certificate Programmes (10+2+3 Based)
S.No | Programme Name | Medium | Mode | Duration |
---|---|---|---|---|
46 | English | English | Annual | 1 Year |
47 | Communicative English | English | Annual | 1 Year |
48 | Journalism & Mass Communication | English | Annual | 1 Year |
49 | Kuvempu Sahithya | Kannada | Annual | 1 Year |
50 | Financial Management | English | Annual | 1 Year |
51 | Human Resource Management | English | Annual | 1 Year |
52 | Business Law | English | Annual | 1 Year |
53 | Business Administration | English | Annual | 1 Year |
54 | Marketing Management | English | Annual | 1 Year |
55 | Ambedkar Studies | English | Annual | 1 Year |
56 | Nutrition & Dietetics | English | Annual | 1 Year |
57 | Information Technology | English | Annual | 1 Year |
58 | Computer Applications | English | Annual | 1 Year |
Diploma Programmes (10+2 Based)
S.No | Programme Name | Medium | Mode | Duration |
---|---|---|---|---|
59 | Kannada | Kannada | Annual | 1 Year |
60 | Journalism | Kannada & English | Annual | 1 Year |
61 | Nutrition & Health Education | English | Annual | 1 Year |
62 | Information Technology | English | Annual | 1 Year |
63 | Computer Applications | English | Annual | 1 Year |
64 | Early Childhood Care & Education | English | Annual | 1 Year |
65 | Translation Studies | Kannada & English | Annual | 1 Year |
Undergraduate Certificate Programmes
S.No | Programme Name | Medium | Mode | Duration |
---|---|---|---|---|
66 | Panchayath Raj | Kannada | – | 6 Months |
67 | Nutrition & Food | English | – | 6 Months |
68 | Information Communication Technology | English | – | 6 Months |
69 | Translation Studies | Kannada & English | – | 6 Months |
Admission Process
- Online Application: Candidates must fill the application form online through the KSOU 2025 Admission Portal: https://ksouportal.com/views/StudentHome.aspx.
- Document Upload: Required documents must be uploaded as per the guidelines provided on the portal.
- Fee Payment: The prescribed fee must be paid online only. The university is not responsible for any excess fee paid by students/parents.
- Admission Confirmation: Admissions will be confirmed only after the verification of documents and payment of fees.
Scholarships and Fee Concessions
- SC/ST Candidates: Eligible candidates may avail admissions under the FES scheme by paying the processing fee, skill development fee, and alumni fee. The remaining fee will be reimbursed by the Social Welfare Department, subject to approval.
- OBC Candidates: Candidates must pay the full fee at the time of admission. They may apply for fee reimbursement through the State Scholarship Portal.
- 10% Discount: Students enrolling in programmes (except PG Certificate, UG Diploma, UG Certificate, and Direct Admissions to 2nd/3rd year BA/B.Com Non-CBCS) can avail a 10% discount on tuition fees if they download study materials from the KSOU Academic Platform App.
Direct Admissions to 2nd/3rd Year UG/PG Programmes
Direct admissions to the 2nd/3rd year of UG/PG programmes are available for students who have completed their 1st/2nd year but discontinued for any reason. Refer to the university circular (No: KSOU/AB/Adm1/94B/24-25, dated: 09.10.2024) for more details.
Contact Information for KSOU 2025
- Website: www.ksoumysuru.ac.in
- Email: [email protected]
- Phone: 0821-2500981, 2519941/43/52 (Extn: 592/590)
- General Helpline: 8800335638 / 890544544
- Technical Support: [email protected]
- Academic Platform App (LMS): 9873037405 / [email protected]
Karnataka State Open University
Mukthagangotri, Mysuru – 570 006
Admission Section
Date: 06.02.2025