History and List of IITs in India
The Indian Institutes of Technology (IITs) were established as premier institutions for higher technical education and research. The idea of IITs was conceptualized in the early 1950s to develop a skilled workforce for India’s post-independence industrial and technological growth.
The First IITs (Old IITs)
- IIT Kharagpur (1951) – The first IIT, established on the recommendation of the N. R. Sarkar Committee, was modeled after the MIT (USA).
- IIT Bombay (1958) – Established with Soviet assistance.
- IIT Madras (1959) – Established with German collaboration.
- IIT Kanpur (1959) – Set up with American support under the Kanpur Indo-American Program (KIAP).
- IIT Delhi (1961) – Initially established as the College of Engineering & Technology in 1961 and later upgraded to IIT in 1963.
Expansion of IITs (New IITs)
- IIT Guwahati (1994) – First IIT in the Northeast.
- IIT Roorkee (2001) – Upgraded from the University of Roorkee (founded in 1847 as Thomason College of Civil Engineering).
- 2008-2016 Boom – Several IITs were added in different states, including IIT Bhubaneswar, IIT Gandhinagar, IIT Hyderabad, IIT Jodhpur, IIT Patna, IIT Ropar, IIT Indore, IIT Mandi, and IIT (BHU) Varanasi (converted from IT-BHU in 2012).
- Newer IITs (2015-2016) – IIT Palakkad, IIT Tirupati, IIT Dhanbad (formerly ISM Dhanbad), IIT Bhilai, IIT Goa, IIT Jammu, and IIT Dharwad.
Programs Offered at IITs
IITs offer undergraduate, postgraduate, and doctoral programs in various disciplines:
- B.Tech & Dual Degree (B.Tech + M.Tech)
- M.Tech & M.Sc (Science & Engineering disciplines)
- MBA & EMBA (Few IITs like IIT Delhi, IIT Bombay, IIT Kharagpur)
- Ph.D. (Research across multiple disciplines)
- Other Programs – Design (IIT Bombay, IIT Guwahati), Law (IIT Kharagpur), Data Science, AI & ML, etc.
Most Popular Course & Leading IIT
- Most Popular Course: B.Tech in Computer Science and Engineering (CSE)
- Top IIT for CSE: IIT Bombay & IIT Delhi (Most competitive due to high placement offers)
List of IITs, Rankings, Number of Programs and Seats in B.Tech
Zone | Name of IIT | City | State | Year of Establishment | NIRF Rank 2024 | No of B.Tech Programs | No of B. Tech Seats |
---|---|---|---|---|---|---|---|
East Zone | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 2008 | 54 | 6 | 273 |
East Zone | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 1951 | 5 | 15 | 690 |
East Zone | Indian Institute of Technology (ISM) Dhanbad | Dhanbad | Jharkhand | 1926 | 15 | 13 | 919 |
East Zone | Indian Institute of Technology Bhilai | Bhilai | Chhattisgarh | 2016 | 73 | 3 | 126 |
Central Zone | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 1959 | 4 | 8 | 713 |
Central Zone | Indian Institute of Technology (BHU) Varanasi | Varanasi | Uttar Pradesh | 1919 | 10 | 10 | 876 |
Central Zone | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 2009 | 16 | 5 | 275 |
North-Central Zone | Indian Institute of Technology Delhi | New Delhi | Delhi | 1961 | 2 | 11 | 799 |
North-Central Zone | Indian Institute of Technology Jammu | Jammu | Jammu & Kashmir | 2016 | 62 | 5 | 154 |
North-Central Zone | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 2008 | 28 | 4 | 247 |
North-East Zone | Indian Institute of Technology Guwahati | Guwahati | Assam | 1994 | 7 | 10 | 702 |
North-East Zone | Indian Institute of Technology Patna | Patna | Bihar | 2008 | 34 | 5 | 250 |
North Zone | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 1847 | 6 | 11 | 879 |
North Zone | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 2009 | 31 | 4 | 200 |
North Zone | Indian Institute of Technology Ropar | Ropar | Punjab | 2008 | 22 | 6 | 297 |
South Zone | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1959 | 1 | 9 | 505 |
South Zone | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 2008 | 8 | 9 | 294 |
South Zone | Indian Institute of Technology Palakkad | Palakkad | Kerala | 2015 | 64 | 6 | 260 |
South Zone | Indian Institute of Technology Tirupati | Tirupati | Andhra Pradesh | 2015 | 61 | 5 | 180 |
West Zone | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 1958 | 3 | 8 | 778 |
West Zone | Indian Institute of Technology Dharwad | Dharwad | Karnataka | 2016 | Between 100-150 | 3 | 126 |
West Zone | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 2008 | 18 | 6 | 194 |
West Zone | Indian Institute of Technology Goa | Goa | Goa | 2016 | (Did not participate) | 3 | 97 |
Cutt-off for B.Tech Program at IITs
Estimated range of JEE Advanced (2024) qualifying marks ( Cut-off ) for different categories for B.Tech Programs at IITs.
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL/GEN-EWS | 7.80% | 27.30% |
SC/ST/PwD | 4.34% | 15.17% |
Preparatory Course (SC/ST/PwD) | 2.50% | 7.58% |
These percentages are derived from the JEE Advanced 2024 qualifying criteria, it’s important to note that these are qualifying marks to be included in the rank list. Admission to specific IITs and programs depends on the rank achieved, which is influenced by various factors such as the number of candidates, seat availability, and exam difficulty.
For instance, in JEE Advanced 2024, the closing rank for the Computer Science and Engineering (CSE) program at IIT Bombay was 68, while at IIT Delhi, it was 116 for the General category.
For eligibility to a particular course at a specific IIT check the Institute’s website for full details.
CLICK HERE FOR ENGINEERING COURSES