DAE Doctoral Fellowship Scheme (DDFS) – 2025
Bhabha Atomic Research Centre (BARC)
Under the aegis of Homi Bhabha National Institute (HBNI)
What is BARC PhD 2025?
The DDFS provides Engineering postgraduates an opportunity to pursue a Ph.D. in Engineering Sciences at premier institutes under HBNI. The fellowship offers a rewarding career in Nuclear Science, Engineering, and Technology, contributing to the nation’s Nuclear Power Programme.
BARC PhD 2025 Participating Institutes
Selected candidates will be admitted to one of the following HBNI constituent institutes:
- Bhabha Atomic Research Centre (BARC), Mumbai
- Indira Gandhi Centre for Atomic Research (IGCAR), Kalpakkam
- Institute for Plasma Research (IPR), Gandhinagar
- Variable Energy Cyclotron Centre (VECC), Kolkata
Fellowship and Allowances
Fellowship Component | Details |
---|---|
Monthly Fellowship | ₹80,000 |
Annual Contingency Grant | ₹60,000 (for Ph.D.-related expenses) |
Tenure | Initial 4 years, extendable to 5 years based on performance |
Medical Benefits | Contributory Health Services Scheme |
Accommodation | Hostel accommodation mandatory |
BARC PHD Eligibility
Academic Qualifications
DDFS Discipline | Eligible PG Degrees | Eligible UG Degrees |
---|---|---|
Mechanical Engineering (ME) | M.E./M.Tech. or equivalent in ME or related disciplines | B.E./B.Tech. in ME or related fields |
Chemical Engineering (CH) | M.E./M.Tech. or equivalent in CH or related disciplines | B.E./B.Tech. in CH or related fields |
Metallurgical Engineering (MT) | M.E./M.Tech. or equivalent in MT or related disciplines | B.E./B.Tech. in MT or related fields |
Electrical Engineering (EE) | M.E./M.Tech. or equivalent in EE or related disciplines | B.E./B.Tech. in EE or related fields |
Electronics Engineering (EC) | M.E./M.Tech. or equivalent in EC or related disciplines | B.E./B.Tech. in EC or related fields |
Computer Science Engineering (CS) | M.E./M.Tech. or equivalent in CS or related disciplines | B.E./B.Tech. in CS or related fields |
Instrumentation Engineering (IN) | M.E./M.Tech. or equivalent in IN or related disciplines | B.E./B.Tech. in IN or related fields |
Civil Engineering (CE) | M.E./M.Tech. or equivalent in CE or related disciplines | B.E./B.Tech. in CE or related fields |
Age Limit
Category | Maximum Age (as of 01-08-2025) | Fee |
---|---|---|
General | 28 years (Born on or after 01-08-1997) | ₹500 + bank charges |
OBC (Non-Creamy Layer) | 31 years | ₹500 + bank charges |
SC/ST | 33 years | Exempted |
Physically Challenged | Additional 10 years relaxation | Exempted |
Faculty in Engineering Colleges | 40 years | ₹500 + bank charges |
BARC PhD 2025 Screening Test, Selection Process
- Screening Test (Online CBT Exam):
- Exam Dates: 8th & 9th March 2025
- Cities: 52 locations across India
- Syllabus: Based on B.E./B.Tech. subjects of respective disciplines
- Marking Scheme: +3 for correct answers, -1 for incorrect answers
- Selection Interview:
- Dates: 18th – 20th June 2025
- Venue: BARC Training School, Mumbai
- Candidates present a 10-minute project presentation
Application Process
Step | Details |
---|---|
Online Registration | 1st January 2025 – 26th January 2025 |
Application Fee Payment | Through SBI Gateway (₹500 for General/OBC males) |
Admit Card Download | 25th February 2025 onwards |
Final Submission | Submit form and required documents online |
BARC PhD 2025 Last Date
Event | Date |
---|---|
Online Application Start | 2nd January 2025 |
Online Application End | 26th January 2025 |
Online CBT Exam | 8th & 9th March 2025 |
Interview Slot Selection | 17th – 24th April 2025 |
Selection Interviews | 18th – 20th June 2025 |
Final Selection Announcement | Last week of June 2025 |
Academic Programme Commencement | 3rd week of July 2025 |
BARC PhD 2025 Exam Centres
City (Partial List) | City (Partial List) |
---|---|
Agartala | Lucknow |
Ahmedabad | Mumbai |
Bengaluru | Nagpur |
Bhopal | Patna |
Bhubaneswar | Pune |
For a full list, visit the application portal: https://www.barcocesexam.in.
Contact Information
For queries, contact: https://www.barcocesexam.in